Code:
.--------.-------.---------------.----------------------------------.-------.
| Name | Pos. | Format | Contents | Mask |
|--------+-------+---------------+----------------------------------+-------|
| VHP | 36:36 | int 0:1:0 | Mode Choice | 0x1 |
| | | | 0 Interlace | |
| | | | 1 Progressive | |
| VCKSEL | 35:34 | int 0:2:0 | | 0x3 |
| SLCK2 | 33:33 | int 0:1:0 | | 0x1 |
| NVCK | 32:32 | int 0:1:0 | | 0x1 |
| CLKSEL | 31:30 | int 0:2:0 | | 0x3 |
| PEVS | 29:29 | int 0:1:0 | | 0x1 |
| PEHS | 28:28 | int 0:1:0 | | 0x1 |
| PVS | 27:27 | int 0:1:0 | | 0x1 |
| PHS | 26:26 | int 0:1:0 | | 0x1 |
| GCONT | 25:25 | int 0:1:0 | Component Color Mode | 0x1 |
| | | | 0 RGB | |
| | | | 1 YPbPr | |
| SPML | 24:21 | int 0:4:0 | Sub-Pixel Magnification Level | 0xF |
| PCK2 | 20:19 | int 0:2:0 | | 0x1 |
| XPCK | 18:18 | int 0:1:0 | | 0x1 |
| SINT | 17:17 | int 0:1:0 | PLL (Phase-locked loop) | 0x1 |
| | | | 0 Off | |
| | | | 1 On | |
| PRST | 16:16 | int 0:1:0 | PCRTC Reset | 0x1 |
| | | | 0 Off | |
| | | | 1 On | |
| EX | 15:15 | int 0:1:0 | | 0x1 |
| CMOD | 14:13 | int 0:2:0 | Color Subcarrier | 0x3 |
| | | | 2 NTSC | |
| | | | 3 PAL | |
| | | | 0 Used by other modes | |
| | | | 1 Untested | |
| SLCK | 12:12 | int 0:1:0 | | 0x1 |
| T1248 | 11:10 | int 0:2:0 | | 0x3 |
| LC | 9:3 | int 0:7:0 | PLL Loop Divider | 0x1F |
| RC | 2:0 | int 0:3:0 | PLL Reference Divider | 0x7 |
'--------^-------^---------------^----------------------------------^-------'
Reference values:
VHP,VCKSEL,SLCK2,NVCK,CLKSEL,PEVS,PEHS,PVS,PHS,GCONT,SPML,PCK2,XPCK,SINT,PRST,EX,CMOD,SLCK,T1248,LC,RC
NTSC-Non Interlaced (640x240(224)) 0, 1, 1, 1, 1, 0, 0, 0, 0, 0, 4, 0, 0, 1, 1, 0, 2, 0, 1, 32, 4
NTSC-Interlaced (640x480(448)) 0, 1, 1, 1, 1, 0, 0, 0, 0, 0, 4, 0, 0, 1, 1, 0, 2, 0, 1, 32, 4
DTV 480P (720x480) 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 2, 0, 0, 1, 1, 0, 0, 0, 1, 32, 4
PAL-Non Interlaced (640x288(256)) 0, 1, 1, 1, 1, 0, 0, 0, 0, 0, 4, 0, 0, 1, 1, 0, 3, 0, 1, 32, 4
PAL-Interlaced (640x576(512)) 0, 1, 1, 1, 1, 0, 0, 0, 0, 0, 4, 0, 0, 1, 1, 0, 3, 0, 1, 32, 4
VGA (0x1A) (640x480 59.940Hz) 1, 0, 1, 1, 1, 0, 0, 0, 0, 0, 2, 0, 0, 1, 0, 0, 0, 0, 1, 15, 2
DTV-1080I (1920x1080) 0, 0, 1, 1, 1, 0, 0, 0, 0, 0, 1, 0, 0, 1, 0, 0, 0, 0, 1, 22, 2
DTV-720P (1280x720) 1, 0, 1, 1, 1, 0, 0, 0, 0, 0, 1, 0, 0, 1, 0, 0, 0, 0, 1, 22, 2